Charges Count Description
1 RICO ACT / RACKETEERING VIOLATION (895.03) F
2 AGGRAVATED WHITE COLLAR CRIME (775.0844(3)) F NOLLE PROSSED
3/18/2013 8:30 AM | CRIMINAL JURY TRIAL FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | CANC |
3/11/2013 1:30 PM | SENTENCING | FLOWERS, MICHAEL A | COURTROOM "A" | |
3/6/2013 9:00 AM | DOCKET DAY FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | CANC |
2/28/2013 9:00 AM | CALENDAR STATUS DATE | FLOWERS, MICHAEL A | JUDGE FLOWER'S CHAMBERS | CANC |
10/22/2012 8:30 AM | CRIMINAL JURY TRIAL FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | CANC |
10/17/2012 9:00 AM | DOCKET DAY FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | COP |
10/15/2012 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTHOUSE ANNEX EXTENSION | RSCH |
10/11/2012 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTHOUSE ANNEX EXTENSION | RSCH |
10/4/2012 9:00 AM | CALENDAR STATUS DATE | FLOWERS, MICHAEL A | JUDGE FLOWER'S CHAMBERS | HH |
9/28/2012 9:00 AM | CALENDAR STATUS DATE | BROWN, JOHN T | JUDGE BROWN'S CHAMBERS | RSCH |
7/17/2012 1:30 PM | BOND HEARING | FLOWERS, MICHAEL A | COURTROOM "B" | HH |
4/23/2012 8:30 AM | CRIMINAL JURY TRIAL FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | CONT |
4/18/2012 9:00 AM | DOCKET DAY FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | CONT |
4/5/2012 9:00 AM | CALENDAR STATUS DATE | FLOWERS, MICHAEL A | JUDGE FLOWER'S CHAMBERS | CONT |
3/30/2012 9:00 AM | CALENDAR STATUS DATE | BROWN, JOHN T | JUDGE BROWN'S CHAMBERS | RSCH |
3/26/2012 8:30 AM | CRIMINAL JURY TRIAL FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | CONT |
3/21/2012 9:00 AM | DOCKET DAY FELONY | FLOWERS, MICHAEL A | COURTROOM "A" | CONT |
3/8/2012 9:00 AM | CALENDAR STATUS DATE | FLOWERS, MICHAEL A | JUDGE FLOWER'S CHAMBERS | CONT |
3/5/2012 8:30 AM | CRIMINAL JURY TRIAL FELONY | STONE, WILLIAM F | COURTHOUSE ANNEX EXTENSION | RSCH |
3/1/2012 9:00 AM | DOCKET DAY FELONY | STONE, WILLIAM F | COURTHOUSE ANNEX EXTENSION | RSCH |
2/16/2012 9:00 AM | CALENDAR STATUS DATE | STONE, WILLIAM F | JUDGE STONE'S CHAMBERS | RSCH |
1/17/2012 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTHOUSE ANNEX EXTENSION | CONT |
1/12/2012 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTHOUSE ANNEX EXTENSION | CONT |
12/27/2011 9:00 AM | CALENDAR STATUS DATE | BROWN, JOHN T | JUDGE BROWN'S CHAMBERS | HH |
12/19/2011 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
12/15/2011 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
11/30/2011 1:30 PM | STATUS CALL DATE | BROWN, JOHN T | COURTROOM "D" | CANC |
11/21/2011 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTROOM "D" | CONT |
11/17/2011 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTROOM "D" | CONT |
10/17/2011 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
10/13/2011 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
9/19/2011 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
9/15/2011 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
8/15/2011 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTROOM "D" | CONT |
8/11/2011 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTROOM "D" | CONT |
8/2/2011 3:30 PM | FELONY PLEA | WARD, JIM | COURTROOM "C" | CONT |
7/19/2011 3:30 PM | FELONY PLEA | WARD, JIM | COURTROOM "C" | CONT |
7/18/2011 8:30 AM | CRIMINAL JURY TRIAL FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
7/14/2011 9:00 AM | DOCKET DAY FELONY | BROWN, JOHN T | COURTROOM "D" | CPTC |
7/5/2011 3:30 PM | FELONY PLEA | WARD, JIM | COURTROOM "C" | CONT |
6/21/2011 3:30 PM | FELONY PLEA | WARD, JIM | COURTROOM "C" | CONT |
Here is the case to date.
It isn't that hard to read, right click on the page then 'open in new window', that will bring it up for easy reading. It runs six pages (so far).
Of course you can just use this link and see all six pages: http://www.clerkofcourts.cc/benchmarkweb2/CourtCase.aspx/Details/2626754?digest=hExSt3zc+scFKuA0WYAwxg when you get there look on the right side of the first page and click on 'print view' and it will be easy to read or print out.
No comments:
Post a Comment